
Menu
Schlage NDEB Series Mobile Enabled Cylindrical Lock With Vandlgard
NDEB-
Warning: Last items in stock!
Availability date:
Item is normally in stock and ships out within 2-3 Business days (excluding transit time). If out of stock it can take up to 2-4 weeks (excluding transit time).Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
The Schlage NDEB is a wireless lock with ENGAGE technology. The new Schlage NDE Series wireless locks with ENGAGE technology are designed to be easy to install, manage and use. ENGAGE technology cloud-based wireless offline security solutions simplify the ability to connect people, openings and access management. NDE Series wireless locks simplify installation by combining the lock, credential reader, door position sensor and request-to-exit switch all in one unit.
Model/SKU | Attributes |
---|---|
NDEB-P-SPA-605- 14-04229R | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Sparta, Bright Brass, 2-3/4" Backset, Deadlatch Anti-Friction Fire Door Latch, Square Corner, 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest 29 R (Everest SL), 1-3/4" |
NDEB-P-SPA-606- 14-048D | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Sparta, Satin Brass, 2-3/8" Backset, Deadlatch Square Corner, 1" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest D, 1-3/4" |
NDEB-P-RHO-622- 14-047S123 | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Rhodes, Matte Black, 2-3/8" Backset, Deadlatch Square corner, 1-1/8" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest 29 S (Key in Lever or FSIC), 1-3/4" |
NDEB-P-TLR-626- 14-047 | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Tubular, Satin Chrome, 2-3/8" Backset, Deadlatch Square corner, 1-1/8" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Quad, Numbered, Reverse, 1-3/4" |
NDEB-P-OME605- 14-04229R | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Omega, Bright Brass, 2-3/4" Backset, Deadlatch Anti-Friction Fire Door Latch, Square Corner, 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest 29 R (Everest SL), 1-3/4" |
NDEB-P-OME622- 14-042B | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Omega, Matte Black, 2-3/4" Backset, Deadlatch Anti-Friction Fire Door Latch, Square Corner, 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest B (Everest SL), 1-3/4" |
NDEB-P-LAT626- 14-048B | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Latitude, Satin Chrome, 2-3/8" Backset, Deadlatch Square Corner, 1" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest B (Everest SL), 1-3/4" |
NDEB-P-LAT619- 14-048C | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Latitude, Satin Stainless Steel, 2-3/8" Backset, Deadlatch Square Corner, 1" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest C, 1-3/4" |
NDEB-P-LAT626AM- 14-042C | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Latitude, Satin Chrome Antimicrobial, 2-3/4" Backset, Deadlatch Anti-Friction Fire Door Latch, Square Corner, 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest C, 1-3/4" |
NDEB-P-LON625- 14-048 | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Longitude, Bright Chrome, 2-3/8" Backset, Deadlatch Square Corner, 1" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Quad, Numbered, Reverse, 1-3/4" |
NDEB-P-BRW605-29 T | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Broadway, Bright Brass, 2-3/4" Backset, Deadlatch, Square corner, 1-1/8" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest 29 T, 1-3/4" |
NDEB-P-BRW619-29R | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Broadway, Satin Stainless Steel, 2-3/4" Backset, Deadlatch, Square corner, 1-1/8" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest 29 R (Everest SL), 1-3/4" |
NDEB-P-BRK643e- 14-042B | w/ Cylinder, Schlage- (Everest 29 S123, 6 Pin KIL Standard), Boardwalk, Aged Bronze, 2-3/4" Backset, Deadlatch Anti-Friction Fire Door Latch, Square Corner, 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest B (Everest SL), 1-3/4" |
NDEB-Z-ATH-626- 14-047B | w/ Cylinder, Schlage- Everest SL, 7 Pin KIL (Factory Master Keyed Only), Athens, Satin Chrome, 2-3/8" Backset, Deadlatch Square corner, 1-1/8" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest B (Everest SL), 1-3/4" |
NDEB-Z-ATH-619- 14-04829R | w/ Cylinder, Schlage- Everest SL, 7 Pin KIL (Factory Master Keyed Only), Athens, Satin Stainless Steel, 2-3/8" Backset, Deadlatch Square Corner, 1" x 2-1/4", 1-3/16" Lip, ANSI, DPS Magnets, No Box, 1-1/4" x 4-7/8", Everest 29 R (Everest SL), 1-3/4" |
Alarm Lock ArchiTech N90L Prox Oval Access Networked Lock /w LocDown Strobe...
Best 45HM IDH MAX Mortise Lock
$1,656.60 40% Off $2,761.00
Best 9KM IDH MAX Cylindrical Lock
$1,738.20 40% Off $2,897.00
Alarm Lock DL4100IC Trilogy Electronic Digital Locks With Privacy & Residency...
Best 45HZ Keypad EZ Mortise Lock
$1,032.60 40% Off $1,721.00
Best 9KBV Offline V Series Cylindrical Lock w/ key
$1,339.80 40% Off $2,233.00
TANlock-3 060TLS03RP Electronic POE Swing Handle, Module-PIN Pad + RFID,...
$519.75 25% Off $693.00
Kaba E-Plex 5600 Series Electronic Pushbotton Cipher Lock
$1,386.00 25% Off $1,848.00
Alarm Lock PDL8600 Networx Electronic iCLASS Prox Mortise Lock w/REX &...
$1,490.71 40% Off $2,484.51
Alarm Lock PL3000/26D Trilogy Prox Lock No Keypad,Finish-Satin Chrome
$1,159.70 40% Off $1,932.84
Best 47HW Series High Security Electromechanical Mortise Lock
$1,136.40 40% Off $1,894.00
Alarm Lock PM600/PM1200SL Magnetic Lock,Finish-Aluminum
$209.71 40% Off $349.51
Best 45HBV Offline V Series Mortise Lock
$1,478.40 40% Off $2,464.00
Alarm Lock DL3500 Trilogy High Security Mortise Digital Keypad Lock w/ Audit...
$957.58 40% Off $1,595.96
Alarm Lock PDL8200 Trilogy Networx iClass W/ Rex & DPS Proxmity Digital Lock
$1,428.41 40% Off $2,380.69
Alarm Lock PL8200/26D Prox iClass W/RX & DPS
$1,428.42 40% Off $2,380.70
Alarm Lock DL4100 Trilogy Electronic Digital Locks With Privacy & Residency...
$648.07 40% Off $1,080.12
BEST EXQ Wireless Exit Trim With STANLEY Wi-Q Technology
Cal-Royal PL7000 Heavy Duty Grade 1 Commercial Phone Lock
Cal-Royal PL7100 Grade 1 Commercial Phone Lock, Function-Entrance
$538.65 25% Off $718.20
Alarm Lock / Trilogy DL1200/10B Trilogy Narrow Stile Digital Keypad Lever Lock
KABA E-Plex 3700 Series Key Card System Narrow Stile PIN / PROX Electronic...
$1,084.50 25% Off $1,446.00
Best EXG Offline G Series Exit Trim
$1,563.60 40% Off $2,606.00
KABA E-Plex 3600 Series Key Card System Narrow Stile Keypad Cipher Entry Lock
$1,193.25 25% Off $1,591.00
Alarm Lock PDL6200 Trilogy Networx Proxmity Digital Lock,Finish-Satin Chrome
$1,355.51 40% Off $2,259.18
Alarm Lock PDL6300 Networx Double Sided Prox/Digital Lock,Finish-Satin Chrome
$1,326.49 40% Off $2,210.81
Alarm Lock PDLN4100 Wireless Private Trilogy Pin Prox, Finish-Satin Chrome
$1,035.57 40% Off $1,725.95
Mul-T-Lock Code-It Passage / Dual-Mode Digital Lever, Satin Chrome
$210.24 40% Off $350.40
Best 45HM IDH MAX Mortise Lock
$1,822.80 40% Off $3,038.00
Alarm Lock DL2700LD Classroom Lockdown Trilogy T2 Digital Lock w/ Indicator &...
$472.40 40% Off $787.33