Magnuson STEP Step Series High Table

STEP-

Item normally ships out within 4-6 Weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.

$1,177.50

25% Off

$1,570.00

Details: Magnuson STEP Step Series High Table

High table constructed of co-injected metal frame with

techno polymer high pressure phenolic top with black

edge band. Painted frame with satin aluminum foot bar.

Specifications

Weight
56lbs
Top Finish
White
Frame/Legs Finish
White,Pearl Grey Or Green

Applications

  • Public Buildings & Facilities
  • Commercial & Industrial Buildings
  • Government & Military Facilities
  • Retail & Strip Malls
  • Multifamily & Mixed-Use

Downloads

Available Model Numbers and Combinations

Model/SKUAttributes
STEP-SO-01-PG-PGr 43 1/2"H x 47 1/4"W x 19 3/4"D, Brown, Pearl Grey
STEP-SO-03-PG-Re Red, Pearl Grey, 43 1/2"H x 70 7/8"W x 19 11/16"D
STEP-SO-01-PG-Or Orange, 43 1/2"H x 47 1/4"W x 19 3/4"D, Pearl Grey
STEP-SO-03-PG-PGr Brown, Pearl Grey, 43 1/2"H x 70 7/8"W x 19 11/16"D
STEP-SO-01-PG-B Black, 43 1/2"H x 47 1/4"W x 19 3/4"D, Pearl Grey
STEP-SO-03-PG-Or Orange, Pearl Grey, 43 1/2"H x 70 7/8"W x 19 11/16"D
STEP-SO-01-PG-Sa Sand, 43 1/2"H x 47 1/4"W x 19 3/4"D, Pearl Grey
STEP-SO-01-PG-Te 43 1/2"H x 47 1/4"W x 19 3/4"D, Teal, Pearl Grey
STEP-SO-03-PG-B Black, Pearl Grey, 43 1/2"H x 70 7/8"W x 19 11/16"D
STEP-02-WH-WH White, White, 43 1/2"H x 47 1/4"W x 27 3/4"D
STEP-SO-03-PG-Sa Sand, Pearl Grey, 43 1/2"H x 70 7/8"W x 19 11/16"D
STEP-SO-03-PG-Te Teal, Pearl Grey, 43 1/2"H x 70 7/8"W x 19 11/16"D
STEP-02-WH-PG White, Pearl Grey, 43 1/2"H x 47 1/4"W x 27 3/4"D
STEP-04-WH-WH White, White, 43 1/2"H x 70 7/8"W x 27 3/16"D
STEP-02-WH-Gr White, Green, 43 1/2"H x 47 1/4"W x 27 3/4"D

View All Model Numbers and Options

Reviews

Write a review

Magnuson STEP Step Series High Table

Magnuson STEP Step Series High Table