Order $500 worth of Pemko Products and get 30% OFF!
Menu
Pemko 173 Saddle Threshold, 2-1/4" W x 3/16" H
Order $500 worth of Pemko Products and get 30% OFF!
Warning: Last items in stock!
Availability date:
Item normally ships out within 2-4 Weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
The 173 Series Commercial Flat Saddle Threshold is designed for smooth transitions with its 3/16" high × 2-1/4" wide top. It prevents mud, ice, and snow buildup for easy maintenance. This fire-rated and wheelchair accessible threshold is available in various finishes and can be custom cut to size. It creates an even sealing surface when use with Automatic Door Bottoms.
Pemko Part No. | Description | Hager | NGP | Reese | Draftseal | Zero | KN Crowder | DHSI |
---|---|---|---|---|---|---|---|---|
151_ | Saddle Threshold, 1/4 x 3 | 418S | 411 | S263 | DS3000 | 63 | --- | --- |
154_ | Smooth Top Saddle Threshold, 1/2 x 5 | 492S | 512 | S105 | DS505* | --- | --- | --- |
157_ | Transition/Offset Threshold, 1/2" offset x 5 1/2 | 407S | 655 | S512 | --- | 104* | --- | --- |
170_ | Saddle Threshold, 1/2 x 4 | 404S | 424* / 424FC* | S204* /S424 /S4L | DS400* | --- | CT-9 | --- |
171_ | Saddle Threshold, 1/2 x 5 | 412S | 425* | S205* | DS500* | 8655 | CT-10 | --- |
172_ | Saddle Threshold, 1/2 x 6 | 415S | 426* | S206* | DS600* | 656* | CT-11 | --- |
173_ | Saddle Threshold, 3/16 x 2 1/4 | 436S | 410 | S225 | DS2000 | --- | CT-31 | --- |
174_ | Carpet Divider, 3/8 x 2 1/2 | 503S* | 417* | S266 | --- | --- | --- | --- |
175_ | Saddle Threshold, 1/2 x 4 | 404S* | 412 | --- | --- | 164* | --- | --- |
176_ | Saddle Threshold, 1/2 x 7 | 476S | 427* | S207* | DS700* | 6570* | CT-12 | --- |
18/1A | Smooth Surface Threshold, 1/8" thick | 676SMIL | 408 /818 /8132 | BAP18 | --- | 600CP | --- | --- |
18041_NB | Brush Gasketing | 893S | 9600*</td> | 804* | DS163NB | 8193A. | --- | --- |
18061_NB | Brush Gasketing | 802S | 600* | 964 | DS148* | --- | W25 | --- |
18100_NB | Brush Gasketing | 801SB* | 601* | 967 | DS149* | --- | W24S | --- |
18137_NB | Brush Gasketing | 806SB* | E609 | 965 | DS150* | --- | --- | --- |
18175_NB | Brush Gasketing | --- | G610 | 973 | DS144P | --- | W33S | --- |
190_ | Floor Plate, Adj Threshold Component, 1/4 x 2 | 440S | 8142 | 232 | --- | 672 | --- | --- |
191_ | Floor Plate, Adj Threshold Component, 1/4 x 3 | 445S | 8143 | 233* | --- | 673 | --- | --- |
192_ | Floor Plate, Adj Threshold Component, 1/4 x 4 | 450S | 8144 | 234 | --- | 674 | --- | --- |
193_ | Floor Plate, Adj Threshold Component, 1/4 x 6 1/8 | 460S | 8146* | 236 | --- | 676 | --- | --- |
196_ | Floor Plate End Support, 1/4 x 1 1/8 | 484S | 8134* | 261 | --- | 69 | CT-23 | --- |
2005_T | Latching Panic Exit Threshold, 1/2 x 5 | 520SN | --- | S483 | DS178N | 65 | --- | --- |
210APK | Door Shoe with Rain Drip, 1 1/4" | 777SNMIL | 118N | --- | DS210* | --- | --- | --- |
211APK | Door Shoe, 1 1/4" | --- | 313NA* | --- | DS211AT | 153A | --- | --- |
216APK | Door Shoe with Rain Drip, 1 3/4" | 778SNDBA | 119NA* | --- | DS216* | --- | --- | --- |
2173AV | Door Shoe, Triple Fin, 1 3/4" | --- | 26NA* | --- | --- | 111A-FLO / 111A | --- | --- |
221APK | Door Shoe/Kickplate, 1 3/4" | 782SNMIL | 99NA | --- | DS212* | --- | --- | --- |
234APK | Mortise Sweep, 1 3/16" | 774SNMIL | 112N* | --- | DS234 | 253A | --- | --- |
252_ | Half Saddle Threshold , 1/2 x 2 | --- | 321 | S470* | DS222* | 622 | CT-44-1 | --- |
252x226AFGT | Frost Guard Latching Threshold, 1/2 x 4 1/8 | 515SNMIL | 8434S* | --- | DS177X4TBAT | --- | --- | --- |
252x3_FG | Frost Guard Saddle Threshold, 1/2 x 5 1/18 | 421S | 8425 | S282* | DS501TB* | 625 | CT-45 | --- |
253_ | Half Saddle Threshold , 1/2 x 3 | 433S | 322 | S283* | DS333* | 1673* | CT-45-1 | --- |
253x226_FGT | Frost Guard Latching Threshold, 1/2 x 5 1/8 | 516SN | 8435S | S498 | DS177X5TB_T | 525 | --- | --- |
253x3_FG | Frost Guard Saddle Threshold, 1/2 x 6 1/8 | 422S | 8426 | S473 | DS601TB* | 626 | CT-46 | --- |
253x4_FG | Frost Guard Saddle Threshold, 1/2 x 7 1/8 | 424S | 8427 | S475 | DS701TB | --- | --- | --- |
254_ | Half Saddle Threshold , 1/2 x 4 | 432S | 327 | S284 | DS444* | 1374* | CT-804 | --- |
2548A | Saddle Threshold, 1/2 x 8 | 426SMIL | 428E* / 428FC* | --- | DS800* | --- | CT-32 | --- |
254x226_FGV | Frost Guard Latching Threshold, 1/2 x 6 1/8 | 517SV | 8436* | S474 | --- | --- | --- | --- |
254x4_FG | Frost Guard Saddle Threshold, 1/2 x 8 1/8 | 424S | 8428 | S478 | DS801TB* | --- | --- | --- |
255x5_FG | Frost Guard Saddle Threshold, 1/2 x 10 1/8 | 452S | 8430 | S481 | --- | --- | --- | --- |
270_ | Saddle Threshold, 1/4 x 4 | 403S | 413* | S404 | DS4000 | 544 | CT-64 | --- |
271_ | Saddle Threshold, 1/4 x 5 | 413S | 513* | S405 | DS5000* | 545 | CT-65 | --- |
272_ | Saddle Threshold, 1/4 x 6 | 417S | 613 | S406 | DS6000 | 546 | CT-66 | --- |
2727A | Transition/Offset Threshold, 1/4" offset x 7 | --- | 659 | S714A | --- | 103A | --- | --- |
273_ | Half Saddle, 1/4 x 3 | --- | 315 | S814 | DS3333* | 1545* | --- | --- |
274_ | Half Saddle, 1/4 x 4 | --- | 415 | S439 | DS4444* | 239 | CT-704 | --- |
2748_ | Saddle Threshold, 1/4 x 8 | 428S | 813* | S408 | DS8000 | 548 | --- | --- |
276_ | Saddle Threshold, 1/4 x 7 | 430S | 713* | S407 | DS6666* | 547 | --- | --- |
2815_M | Magnetic Gasketing | 859S* | 157M* | 574 | --- | 370* | W27 | --- |
285_R | Perimeter Gasketing | 861SN* | 108N | 39 | DS341* | 1370* /270*/272 | W47 | --- |
2891_NB | Perimeter Gasketing for Door Closer Mount | --- | 701EP | --- | --- | --- | --- | --- |
2891_S | Perimeter Gasketing for Door Closer Mount | --- | 9700* | --- | --- | --- | --- | --- |
290_S | Companion Gasketing for Door Closer Mount | 880S | 700E* | 655* | --- | --- | W20S | --- |
29310_P | Perimeter Gasketing , Concealed Fasteners | 885S | 170P* /675 | 129_P | DS113P | --- | W32 | --- |
29326_NB | Concealed Fastener Brush Gasketing | 882SB | 673 | --- | DS158 | --- | --- | --- |
296_R | Perimeter Gasketing | 880SN* | 132N* | 49 | DS338 | --- | W16N* | --- |
297_V | Perimeter Gasketing | 896SV | 156V | DS75 | --- | --- | --- | --- |
303_PK | Perimeter Gasketing | 891SN | --- | 815 | DS103_T | 8303A* | W17N* | --- |
303_S | Perimeter Gasketing | --- | 155S* | 678* | --- | 8303A* | --- | --- |
305_N | Perimeter Gasketing | 872SN | 115N* / 127N | 103* / DS70 | DS142_N* | 50 | W-5 | - |
307_V / 308_V | Face-Mount Door Sweep | --- | 100V* | M15A* | DS140* | 3194AA* | W-4 | --- |
315_N | Perimeter Gasketing/Door Sweep | 750SN* / 875S* | 200N* / 130N* | 323* | DS138_N* | 139* / 329 | W11* | --- |
Disclaimer: This is a comparison for like product. This is not a legal or binding document. Consult manufacturer’s catalogs for additional information.
Model/SKU | Attributes |
---|---|
173D-48 | 48", Dark Bronze Anodized Aluminum |
173D-72 | 72", Dark Bronze Anodized Aluminum |
173A-12 | |
173A-60 | 60" |
173D-12 | Dark Bronze Anodized Aluminum |
173D-60 | 60", Dark Bronze Anodized Aluminum |
173-10BE-12 | |
173-10BE-24 | 24" |
173-10BE-36 | 36" |
173-10BE-48 | 48" |
173-10BE-60 | 60" |
173-10BE-72 | 72" |
173BSP-12 | |
173BSP-24 | 24", |
173BSP-36 | 36", |
Reese S252 Thresholds, Interlock Threshold, 3-11/16" x 1/2"
$17.06 30% Off $24.38
Pemko 169 Saddle Threshold, 3" W x 1/2" H
$23.54
ZERO 2673 Traction Tread Adjustable Threshold, 3"
$37.97 10% Off $42.19
$30.66 10% Off $34.07
Reese S20 Threshold, Saddle, 1/2"
$18.63 30% Off $26.62
Legacy Manufacturing 3712MA Threshold W/ Thermal Break (6-7/16" by 1/2"),...
$89.69
$88.13 10% Off $97.92
Pemko 1715 Heavy Duty Threshold, 5" W x 1/2" H
$92.00
Reese S408 Threshold, Saddle, 8" x 1/4"
$21.90 30% Off $31.29
Pemko RAMP1 Riser Component, Finish-Mill Finish Aluminum
$27.51
Reese S563 Threshold, Ramp / Transition, 4" x 7/16"
$10.88 30% Off $15.54
Pemko R1.75F Flush Modular Ramp Assembly w/ 1-3/4" H Offset, 21-3/4" W
$454.44
Legacy Manufacturing 3945 Threshold (9" by 1/4"), Finish-Mill Aluminum
$61.80
Legacy Manufacturing 3476 Adjustable Threshold (4" by 1/4")
$36.30
Reese 1021B Hospitality Line, Hospitality Thresholds 3-1/2" x 23/32" Brass...
$43.21 30% Off $61.72
Reese S4 Threshold, Saddle, Thermal Break
$23.32 30% Off $33.32
Pemko RAMP11 Bridge Component, 6-1/4" W, Offset Upto 2"
$157.01
Pemko 254x Flat Saddle Threshold, Welded, Height-1/2", Mill Finish Extruded...
$1,158.46
NGP 58 Threshold Elevator, 1/2" Tall
$6.16 20% Off $7.70
Pemko R3F Modular Ramp Assembly, 37-5/16" W
$1,022.90
Legacy Manufacturing 31056MA Threshold (10" by 1/2"), Finish-Mill Aluminum
$80.06
$12.72 20% Off $15.90
Legacy Manufacturing 3545BR Threshold, Finish-Architectural Bronze
$194.40
Legacy Manufacturing 3762 Half Saddle (2-5/16" by 1/2")
$27.71
Legacy Manufacturing 3232MA Aluminum Ramp (6" by 1/2"), Finish-Mill Aluminum
$55.10
Pemko EV2326 Eco-V Threshold, 2-3/4" W x 23/32" H, Finish-Black
$63.97
NGP 555 Parellel Bevel Astragal Set
$160.00 20% Off $200.00
ZERO 8452 Wheelchair Accessible Shower Threshold
$23.48 10% Off $26.09
Cal-Royal CR2715 Commercial Saddle Threshold 1/2" H x 5" W
$28.28 36% Off $44.19
Pemko RAMP4 Ramp Component, 3-1/8" W, 3/4" Offset
$64.77