
Menu
Pemko 1804110BE-SB-48 Brush Door Sweep with 3/8" Insert
18041-10BE-NB-48
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Item normally ships out within 2-4 Weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Brush Seals/180 Degree Aluminum Retainers
Brush Door Sweeps are designed to seal the gap between the bottom of the door and the top of the threshold or floor surface. They are usually supplied with a flat flange. The flat flange provides the best contact between the brush and the threshold or floor surface.
Pemko Part No. | Description | Hager | NGP | Reese | Draftseal | Zero | KN Crowder | DHSI |
---|---|---|---|---|---|---|---|---|
151_ | Saddle Threshold, 1/4 x 3 | 418S | 411 | S263 | DS3000 | 63 | --- | --- |
154_ | Smooth Top Saddle Threshold, 1/2 x 5 | 492S | 512 | S105 | DS505* | --- | --- | --- |
157_ | Transition/Offset Threshold, 1/2" offset x 5 1/2 | 407S | 655 | S512 | --- | 104* | --- | --- |
170_ | Saddle Threshold, 1/2 x 4 | 404S | 424* / 424FC* | S204* /S424 /S4L | DS400* | --- | CT-9 | --- |
171_ | Saddle Threshold, 1/2 x 5 | 412S | 425* | S205* | DS500* | 8655 | CT-10 | --- |
172_ | Saddle Threshold, 1/2 x 6 | 415S | 426* | S206* | DS600* | 656* | CT-11 | --- |
173_ | Saddle Threshold, 3/16 x 2 1/4 | 436S | 410 | S225 | DS2000 | --- | CT-31 | --- |
174_ | Carpet Divider, 3/8 x 2 1/2 | 503S* | 417* | S266 | --- | --- | --- | --- |
175_ | Saddle Threshold, 1/2 x 4 | 404S* | 412 | --- | --- | 164* | --- | --- |
176_ | Saddle Threshold, 1/2 x 7 | 476S | 427* | S207* | DS700* | 6570* | CT-12 | --- |
18/1A | Smooth Surface Threshold, 1/8" thick | 676SMIL | 408 /818 /8132 | BAP18 | --- | 600CP | --- | --- |
18041_NB | Brush Gasketing | 893S | 9600*</td> | 804* | DS163NB | 8193A. | --- | --- |
18061_NB | Brush Gasketing | 802S | 600* | 964 | DS148* | --- | W25 | --- |
18100_NB | Brush Gasketing | 801SB* | 601* | 967 | DS149* | --- | W24S | --- |
18137_NB | Brush Gasketing | 806SB* | E609 | 965 | DS150* | --- | --- | --- |
18175_NB | Brush Gasketing | --- | G610 | 973 | DS144P | --- | W33S | --- |
190_ | Floor Plate, Adj Threshold Component, 1/4 x 2 | 440S | 8142 | 232 | --- | 672 | --- | --- |
191_ | Floor Plate, Adj Threshold Component, 1/4 x 3 | 445S | 8143 | 233* | --- | 673 | --- | --- |
192_ | Floor Plate, Adj Threshold Component, 1/4 x 4 | 450S | 8144 | 234 | --- | 674 | --- | --- |
193_ | Floor Plate, Adj Threshold Component, 1/4 x 6 1/8 | 460S | 8146* | 236 | --- | 676 | --- | --- |
196_ | Floor Plate End Support, 1/4 x 1 1/8 | 484S | 8134* | 261 | --- | 69 | CT-23 | --- |
2005_T | Latching Panic Exit Threshold, 1/2 x 5 | 520SN | --- | S483 | DS178N | 65 | --- | --- |
210APK | Door Shoe with Rain Drip, 1 1/4" | 777SNMIL | 118N | --- | DS210* | --- | --- | --- |
211APK | Door Shoe, 1 1/4" | --- | 313NA* | --- | DS211AT | 153A | --- | --- |
216APK | Door Shoe with Rain Drip, 1 3/4" | 778SNDBA | 119NA* | --- | DS216* | --- | --- | --- |
2173AV | Door Shoe, Triple Fin, 1 3/4" | --- | 26NA* | --- | --- | 111A-FLO / 111A | --- | --- |
221APK | Door Shoe/Kickplate, 1 3/4" | 782SNMIL | 99NA | --- | DS212* | --- | --- | --- |
234APK | Mortise Sweep, 1 3/16" | 774SNMIL | 112N* | --- | DS234 | 253A | --- | --- |
252_ | Half Saddle Threshold , 1/2 x 2 | --- | 321 | S470* | DS222* | 622 | CT-44-1 | --- |
252x226AFGT | Frost Guard Latching Threshold, 1/2 x 4 1/8 | 515SNMIL | 8434S* | --- | DS177X4TBAT | --- | --- | --- |
252x3_FG | Frost Guard Saddle Threshold, 1/2 x 5 1/18 | 421S | 8425 | S282* | DS501TB* | 625 | CT-45 | --- |
253_ | Half Saddle Threshold , 1/2 x 3 | 433S | 322 | S283* | DS333* | 1673* | CT-45-1 | --- |
253x226_FGT | Frost Guard Latching Threshold, 1/2 x 5 1/8 | 516SN | 8435S | S498 | DS177X5TB_T | 525 | --- | --- |
253x3_FG | Frost Guard Saddle Threshold, 1/2 x 6 1/8 | 422S | 8426 | S473 | DS601TB* | 626 | CT-46 | --- |
253x4_FG | Frost Guard Saddle Threshold, 1/2 x 7 1/8 | 424S | 8427 | S475 | DS701TB | --- | --- | --- |
254_ | Half Saddle Threshold , 1/2 x 4 | 432S | 327 | S284 | DS444* | 1374* | CT-804 | --- |
2548A | Saddle Threshold, 1/2 x 8 | 426SMIL | 428E* / 428FC* | --- | DS800* | --- | CT-32 | --- |
254x226_FGV | Frost Guard Latching Threshold, 1/2 x 6 1/8 | 517SV | 8436* | S474 | --- | --- | --- | --- |
254x4_FG | Frost Guard Saddle Threshold, 1/2 x 8 1/8 | 424S | 8428 | S478 | DS801TB* | --- | --- | --- |
255x5_FG | Frost Guard Saddle Threshold, 1/2 x 10 1/8 | 452S | 8430 | S481 | --- | --- | --- | --- |
270_ | Saddle Threshold, 1/4 x 4 | 403S | 413* | S404 | DS4000 | 544 | CT-64 | --- |
271_ | Saddle Threshold, 1/4 x 5 | 413S | 513* | S405 | DS5000* | 545 | CT-65 | --- |
272_ | Saddle Threshold, 1/4 x 6 | 417S | 613 | S406 | DS6000 | 546 | CT-66 | --- |
2727A | Transition/Offset Threshold, 1/4" offset x 7 | --- | 659 | S714A | --- | 103A | --- | --- |
273_ | Half Saddle, 1/4 x 3 | --- | 315 | S814 | DS3333* | 1545* | --- | --- |
274_ | Half Saddle, 1/4 x 4 | --- | 415 | S439 | DS4444* | 239 | CT-704 | --- |
2748_ | Saddle Threshold, 1/4 x 8 | 428S | 813* | S408 | DS8000 | 548 | --- | --- |
276_ | Saddle Threshold, 1/4 x 7 | 430S | 713* | S407 | DS6666* | 547 | --- | --- |
2815_M | Magnetic Gasketing | 859S* | 157M* | 574 | --- | 370* | W27 | --- |
285_R | Perimeter Gasketing | 861SN* | 108N | 39 | DS341* | 1370* /270*/272 | W47 | --- |
2891_NB | Perimeter Gasketing for Door Closer Mount | --- | 701EP | --- | --- | --- | --- | --- |
2891_S | Perimeter Gasketing for Door Closer Mount | --- | 9700* | --- | --- | --- | --- | --- |
290_S | Companion Gasketing for Door Closer Mount | 880S | 700E* | 655* | --- | --- | W20S | --- |
29310_P | Perimeter Gasketing , Concealed Fasteners | 885S | 170P* /675 | 129_P | DS113P | --- | W32 | --- |
29326_NB | Concealed Fastener Brush Gasketing | 882SB | 673 | --- | DS158 | --- | --- | --- |
296_R | Perimeter Gasketing | 880SN* | 132N* | 49 | DS338 | --- | W16N* | --- |
297_V | Perimeter Gasketing | 896SV | 156V | DS75 | --- | --- | --- | --- |
303_PK | Perimeter Gasketing | 891SN | --- | 815 | DS103_T | 8303A* | W17N* | --- |
303_S | Perimeter Gasketing | --- | 155S* | 678* | --- | 8303A* | --- | --- |
305_N | Perimeter Gasketing | 872SN | 115N* / 127N | 103* / DS70 | DS142_N* | 50 | W-5 | - |
307_V / 308_V | Face-Mount Door Sweep | --- | 100V* | M15A* | DS140* | 3194AA* | W-4 | --- |
315_N | Perimeter Gasketing/Door Sweep | 750SN* / 875S* | 200N* / 130N* | 323* | DS138_N* | 139* / 329 | W11* | --- |
Disclaimer: This is a comparison for like product. This is not a legal or binding document. Consult manufacturer’s catalogs for additional information.
$36.78
Model/SKU | Attributes |
---|---|
18041CNB-12 | |
18041CNB-24 | 24", |
18041CNB-36 | 36", |
18041CNB-48 | 48", |
18041CNB-72 | 72", |
18041DNB-12 | |
18041DNB-24 | 24", |
18041DNB-36 | 36", |
18041DNB-48 | 48", |
18041DNB-72 | 72", |
18041CSB-12 | |
18041CSB-24 | 24", |
18041CSB-36 | 36", |
18041CSB-48 | 48", |
18041CSB-72 | 72", |
Pemko B30-96 Interlock Weatherstrip, Length-96", Mill Finish Extruded Bronze...
$235.86
Pemko B75-96 Cushion Weatherstrip, Length-96", Mill Finish Extruded Bronze...
$230.17
Legacy Manufacturing 7275 Self Adjusting Meeting Stile (1" by 1/2")
$30.55
ZERO 8216S-BK Self-Adhesive Weatherstripping, Pressure Seal, Silicone, Black,...
$18.17 10% Off $20.19
ZERO 381A Door Shoe, Double Neoprene Lip, Finish-Aluminum, Mill
$11.66 10% Off $12.95
ZERO 383 Meeting Stile, Double Neoprene
$15.86 10% Off $17.62
Accurate 119 Window Weather Strip, Metal Casement Series 100
$0.90
$50.95 10% Off $56.61
Pemko 296 Standard Perimeter Gasketing
$21.91
ZERO 136 Glass Edge Protection, 3/4" PVC
$11.45 10% Off $12.72
Pemko P24 Closed Cell Soft PVC Foam Tape, Finish-Gray
$456.96
Legacy Manufacturing 5874 Mechanically Fastened Gasketing (1-1/8" by 23/32")
$25.07
ZERO 4 Head And Jamb FS4004 Intumescent Seal
$2.77 10% Off $3.07
Accurate 3000 Aluminium Adjustable Door Stop
$9.66
Accurate 8150M Bronze Adjustable Door Stop
$39.50
ZERO 31 Head And Jamb Gasketing, Bumper Strip/Silicone
$11.25 10% Off $12.50
Legacy Manufacturing 73918 Meeting Stile
$11.29
Pemko 3494 Slimline Style Locking Astragal w/ Spring Bolt
$206.39
Reese 858 Weatherstrips, Hardware Compatible, 1-3/4" x 1/4"
$7.05 30% Off $10.08
ZERO 98 Head And Jamb Gasketing, Pile/Brush
$10.02 10% Off $11.13
Accurate 9S5 Aluminium Sectional Unit Door Weatherstrip Saddles
$32.88
ZERO 539N 1.56" Tall Sweep Seal - Neoprene
$3.66 10% Off $4.07
Accurate 118L Interlocking Weather Strip, Hinge Door Spring
$4.91
Accurate 6 Interlocking Weather Strip
$10.17
Legacy Manufacturing 6 Interlocking Metal Weatherstrip
$11.70
Accurate 9S1 Aluminium Sectional Unit Door Weatherstrip Saddles
$11.12
Pemko P364R16 Garage Door Weatherstrip, 2-1/4"W x 3/4" H, Finish-Black
$504.72
Accurate 950H Aluminium Door Bottom
$16.19
Legacy Manufacturing 74918 Meeting Stile (7/32" by 1")
$9.50
Legacy Manufacturing 5072 Mechanically Fastened Gasketing (1" by 23/32")
$20.06