Order $500 worth of Pemko Products and get 30% OFF!
Menu
Pemko 315 Surface Plate Door Sweep
Order $500 worth of Pemko Products and get 30% OFF!
Warning: Last items in stock!
Availability date:
Item normally ships out within 2-4 Weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Door sweeps are surface applied to the face of a door. They are commonly used on the exterior of outswing doors. Door sweep channels are available in several styles with materials based on your application. The inserts for door sweeps allow customers to choose from Eco-V®, neoprene, nylon brush and pile depending on the application.
Pemko Part No. | Description | Hager | NGP | Reese | Draftseal | Zero | KN Crowder | DHSI |
---|---|---|---|---|---|---|---|---|
151_ | Saddle Threshold, 1/4 x 3 | 418S | 411 | S263 | DS3000 | 63 | --- | --- |
154_ | Smooth Top Saddle Threshold, 1/2 x 5 | 492S | 512 | S105 | DS505* | --- | --- | --- |
157_ | Transition/Offset Threshold, 1/2" offset x 5 1/2 | 407S | 655 | S512 | --- | 104* | --- | --- |
170_ | Saddle Threshold, 1/2 x 4 | 404S | 424* / 424FC* | S204* /S424 /S4L | DS400* | --- | CT-9 | --- |
171_ | Saddle Threshold, 1/2 x 5 | 412S | 425* | S205* | DS500* | 8655 | CT-10 | --- |
172_ | Saddle Threshold, 1/2 x 6 | 415S | 426* | S206* | DS600* | 656* | CT-11 | --- |
173_ | Saddle Threshold, 3/16 x 2 1/4 | 436S | 410 | S225 | DS2000 | --- | CT-31 | --- |
174_ | Carpet Divider, 3/8 x 2 1/2 | 503S* | 417* | S266 | --- | --- | --- | --- |
175_ | Saddle Threshold, 1/2 x 4 | 404S* | 412 | --- | --- | 164* | --- | --- |
176_ | Saddle Threshold, 1/2 x 7 | 476S | 427* | S207* | DS700* | 6570* | CT-12 | --- |
18/1A | Smooth Surface Threshold, 1/8" thick | 676SMIL | 408 /818 /8132 | BAP18 | --- | 600CP | --- | --- |
18041_NB | Brush Gasketing | 893S | 9600*</td> | 804* | DS163NB | 8193A. | --- | --- |
18061_NB | Brush Gasketing | 802S | 600* | 964 | DS148* | --- | W25 | --- |
18100_NB | Brush Gasketing | 801SB* | 601* | 967 | DS149* | --- | W24S | --- |
18137_NB | Brush Gasketing | 806SB* | E609 | 965 | DS150* | --- | --- | --- |
18175_NB | Brush Gasketing | --- | G610 | 973 | DS144P | --- | W33S | --- |
190_ | Floor Plate, Adj Threshold Component, 1/4 x 2 | 440S | 8142 | 232 | --- | 672 | --- | --- |
191_ | Floor Plate, Adj Threshold Component, 1/4 x 3 | 445S | 8143 | 233* | --- | 673 | --- | --- |
192_ | Floor Plate, Adj Threshold Component, 1/4 x 4 | 450S | 8144 | 234 | --- | 674 | --- | --- |
193_ | Floor Plate, Adj Threshold Component, 1/4 x 6 1/8 | 460S | 8146* | 236 | --- | 676 | --- | --- |
196_ | Floor Plate End Support, 1/4 x 1 1/8 | 484S | 8134* | 261 | --- | 69 | CT-23 | --- |
2005_T | Latching Panic Exit Threshold, 1/2 x 5 | 520SN | --- | S483 | DS178N | 65 | --- | --- |
210APK | Door Shoe with Rain Drip, 1 1/4" | 777SNMIL | 118N | --- | DS210* | --- | --- | --- |
211APK | Door Shoe, 1 1/4" | --- | 313NA* | --- | DS211AT | 153A | --- | --- |
216APK | Door Shoe with Rain Drip, 1 3/4" | 778SNDBA | 119NA* | --- | DS216* | --- | --- | --- |
2173AV | Door Shoe, Triple Fin, 1 3/4" | --- | 26NA* | --- | --- | 111A-FLO / 111A | --- | --- |
221APK | Door Shoe/Kickplate, 1 3/4" | 782SNMIL | 99NA | --- | DS212* | --- | --- | --- |
234APK | Mortise Sweep, 1 3/16" | 774SNMIL | 112N* | --- | DS234 | 253A | --- | --- |
252_ | Half Saddle Threshold , 1/2 x 2 | --- | 321 | S470* | DS222* | 622 | CT-44-1 | --- |
252x226AFGT | Frost Guard Latching Threshold, 1/2 x 4 1/8 | 515SNMIL | 8434S* | --- | DS177X4TBAT | --- | --- | --- |
252x3_FG | Frost Guard Saddle Threshold, 1/2 x 5 1/18 | 421S | 8425 | S282* | DS501TB* | 625 | CT-45 | --- |
253_ | Half Saddle Threshold , 1/2 x 3 | 433S | 322 | S283* | DS333* | 1673* | CT-45-1 | --- |
253x226_FGT | Frost Guard Latching Threshold, 1/2 x 5 1/8 | 516SN | 8435S | S498 | DS177X5TB_T | 525 | --- | --- |
253x3_FG | Frost Guard Saddle Threshold, 1/2 x 6 1/8 | 422S | 8426 | S473 | DS601TB* | 626 | CT-46 | --- |
253x4_FG | Frost Guard Saddle Threshold, 1/2 x 7 1/8 | 424S | 8427 | S475 | DS701TB | --- | --- | --- |
254_ | Half Saddle Threshold , 1/2 x 4 | 432S | 327 | S284 | DS444* | 1374* | CT-804 | --- |
2548A | Saddle Threshold, 1/2 x 8 | 426SMIL | 428E* / 428FC* | --- | DS800* | --- | CT-32 | --- |
254x226_FGV | Frost Guard Latching Threshold, 1/2 x 6 1/8 | 517SV | 8436* | S474 | --- | --- | --- | --- |
254x4_FG | Frost Guard Saddle Threshold, 1/2 x 8 1/8 | 424S | 8428 | S478 | DS801TB* | --- | --- | --- |
255x5_FG | Frost Guard Saddle Threshold, 1/2 x 10 1/8 | 452S | 8430 | S481 | --- | --- | --- | --- |
270_ | Saddle Threshold, 1/4 x 4 | 403S | 413* | S404 | DS4000 | 544 | CT-64 | --- |
271_ | Saddle Threshold, 1/4 x 5 | 413S | 513* | S405 | DS5000* | 545 | CT-65 | --- |
272_ | Saddle Threshold, 1/4 x 6 | 417S | 613 | S406 | DS6000 | 546 | CT-66 | --- |
2727A | Transition/Offset Threshold, 1/4" offset x 7 | --- | 659 | S714A | --- | 103A | --- | --- |
273_ | Half Saddle, 1/4 x 3 | --- | 315 | S814 | DS3333* | 1545* | --- | --- |
274_ | Half Saddle, 1/4 x 4 | --- | 415 | S439 | DS4444* | 239 | CT-704 | --- |
2748_ | Saddle Threshold, 1/4 x 8 | 428S | 813* | S408 | DS8000 | 548 | --- | --- |
276_ | Saddle Threshold, 1/4 x 7 | 430S | 713* | S407 | DS6666* | 547 | --- | --- |
2815_M | Magnetic Gasketing | 859S* | 157M* | 574 | --- | 370* | W27 | --- |
285_R | Perimeter Gasketing | 861SN* | 108N | 39 | DS341* | 1370* /270*/272 | W47 | --- |
2891_NB | Perimeter Gasketing for Door Closer Mount | --- | 701EP | --- | --- | --- | --- | --- |
2891_S | Perimeter Gasketing for Door Closer Mount | --- | 9700* | --- | --- | --- | --- | --- |
290_S | Companion Gasketing for Door Closer Mount | 880S | 700E* | 655* | --- | --- | W20S | --- |
29310_P | Perimeter Gasketing , Concealed Fasteners | 885S | 170P* /675 | 129_P | DS113P | --- | W32 | --- |
29326_NB | Concealed Fastener Brush Gasketing | 882SB | 673 | --- | DS158 | --- | --- | --- |
296_R | Perimeter Gasketing | 880SN* | 132N* | 49 | DS338 | --- | W16N* | --- |
297_V | Perimeter Gasketing | 896SV | 156V | DS75 | --- | --- | --- | --- |
303_PK | Perimeter Gasketing | 891SN | --- | 815 | DS103_T | 8303A* | W17N* | --- |
303_S | Perimeter Gasketing | --- | 155S* | 678* | --- | 8303A* | --- | --- |
305_N | Perimeter Gasketing | 872SN | 115N* / 127N | 103* / DS70 | DS142_N* | 50 | W-5 | - |
307_V / 308_V | Face-Mount Door Sweep | --- | 100V* | M15A* | DS140* | 3194AA* | W-4 | --- |
315_N | Perimeter Gasketing/Door Sweep | 750SN* / 875S* | 200N* / 130N* | 323* | DS138_N* | 139* / 329 | W11* | --- |
Disclaimer: This is a comparison for like product. This is not a legal or binding document. Consult manufacturer’s catalogs for additional information.
Model/SKU | Attributes |
---|---|
315BN-36 | 36", |
315BN-48 | 48", |
315BN-72 | 72", |
315BN-84 | 84", |
315BN-96 | 96", |
315BN-120 | 120", |
315BR-36 | 36", |
315BR-48 | 48", |
315BR-72 | 72", |
315BR-84 | 84", |
315BR-96 | 96", |
315BR-120 | 120", |
315CN-36 | 36", |
315CN-48 | 48", |
315CN-72 | 72", |
Pemko P50 Kerf-in Weatherstrip w/ Thermoplastic Bulb
$476.37
Pemko 345_NB Surface Plate Rain Drip w/ Nylon Brush (7/16" H)
$38.75
Accurate 204 Window Weather Strip, Metal Casement
$41.67
Accurate 180 Interlocking Weather Strip, Hinge Door Spring
$3.56
Accurate 9S5 Aluminium Sectional Unit Door Weatherstrip Saddles
$32.88
ZERO 41 Security Astragal-Meeting Stile
$22.23 10% Off $24.70
Pemko 294 Standard Perimeter Gasketing w/ Eco-V Insert
$15.84
Pemko 2891_NB Heavy-Duty Perimeter Gasketing
$43.23
Pemko 18050 Door Sweep w/ Nylon Brush Seal
$19.76
ZERO 4 Head And Jamb FS4004 Intumescent Seal
$2.77 10% Off $3.07
Pemko P366V16 Garage Door Weatherstrip, 5/8" H x 1/2" W x 16' L, Black
$476.36
Accurate 950H Aluminium Door Bottom
$16.19
ZERO 326N Head & Jamb Gasketing, Dual Bulb and Lip Seal - Neoprene
$7.29 10% Off $8.10
$0.57
Accurate 51 Threshold Weather Strip, Door Bottom
$9.23
Pemko Q102 Kerf-In Foam Weatherstrip
$8.31
Pemko 315_R Standard Perimeter Gasketing w/ Sponge Neoprene Insert
$16.58
Accurate 6CH Metal Weather Strip
$22.44
Legacy Manufacturing 7893 Meeting Stile (5/32" by 3/8")
$13.00
Reese 653 Weatherstrip, Hardware Compatible, 1-1/2" x 1/4"
$12.06 30% Off $17.23
Accurate 8S1 Bronze Sectional Unit Door Weatherstrip Saddles
$50.27
Accurate 2 Interlocking Weather Strip
$8.34
ZERO 312 Head & Jamb Gasketing, Neoprene
$7.70 10% Off $8.55
Accurate 941 Aluminium In-Swinging Door Saddles
$23.99
Legacy Manufacturing 3S Kerf Gasketing
$4.59
Pemko 2113 L-Shaped Door Shoe w/ Eco-V Insert
$34.72
Accurate 8T1 Bronze Hinged Door Weatherstrip Saddles
$62.21
Accurate 26S04 Metal Weather Strip
$202.49
Reese 758 Weatherstrip, Hardware Compatible, 1-3/4" x 1/4"
$8.51 30% Off $12.16
Pemko 45250 Nylon Brush Gasket w/ 45 Degree Aluminum Retainer & 2-1/2" Brush
$60.93